|
This page lists total number of clicks on the links listed as
Donors and links
included to
CureZone Directory.
Links listed on our Link Exchange page
are not counted.
To see donors only, click here
Total Number of links listed: 500
| # | Donor | URL | Total Clicks Counted | Time Elapsed since counting | Average clicks per hour | Average clicks per day | Average clicks per week | Average clicks per month | Average clicks per year | Time Elapsed since last Click |
| 1 | Yes | bio-mats.com | 1,357 | 12 mon | 0.15 /h | 3.6 /d | 25 /w | 107 /m | 1,307 /y | 233 min |
| 2 | Yes | bio-mats.com/ | 2,217 | 12 mon | 0.24 /h | 5.8 /d | 41 /w | 175 /m | 2,135 /y | 12 h |
| 3 | Yes | bio-mats.com/biomat_videos | 1,908 | 12 mon | 0.22 /h | 5.2 /d | 36 /w | 155 /m | 1,891 /y | 223 min |
| 4 | Yes | bio-mats.com/free_book | 1,620 | 12 mon | 0.18 /h | 4.4 /d | 31 /w | 132 /m | 1,605 /y | 65 h |
| 5 | Yes | bio-mats.com/products | 4,443 | 12 mon | 0.50 /h | 12.1 /d | 84 /w | 362 /m | 4,403 /y | 68 min |
| 6 | Yes | blacksalveinfo.com | 15,169 | 17 mon | 1.23 /h | 29.5 /d | 206 /w | 884 /m | 10,750 /y | 164 min |
| 7 | Yes | drclarkia.com | 103,855 | 45 mon | 3.18 /h | 76.2 /d | 533 /w | 2,286 /m | 27,816 /y | 38 min |
| 8 | Yes | drclarkia.com/store/comersus_listCategoriesAndProducts.asp?i | 17,763 | 29 mon | 0.82 /h | 19.6 /d | 138 /w | 589 /m | 7,171 /y | 28 min |
| 9 | Yes | drclarkia.com/store/comersus_listCategoriesAndProducts.asp?i | 13,498 | 17 mon | 1.04 /h | 25.1 /d | 175 /w | 752 /m | 9,147 /y | 5 min |
| 10 | Yes | drclarkia.com/store/comersus_listCategoriesAndProducts.asp?i | 14,256 | 16 mon | 1.17 /h | 28.1 /d | 196 /w | 842 /m | 10,244 /y | 9 h |
| 11 | Yes | drclarkia.com/store/comersus_listCategoriesAndProducts.asp?i | 4,833 | 16 mon | 0.40 /h | 9.5 /d | 67 /w | 286 /m | 3,476 /y | 59 min |
| 12 | Yes | drclarkia.com/store/comersus_listCategoriesAndProducts.asp?i | 4,117 | 16 mon | 0.34 /h | 8.2 /d | 57 /w | 246 /m | 2,991 /y | 133 min |
| 13 | Yes | drclarkia.com/store/comersus_listCategoriesAndProducts.asp?i | 1,835 | 16 mon | 0.15 /h | 3.6 /d | 25 /w | 108 /m | 1,318 /y | 14 h |
| 14 | Yes | earthtransitions.com/index.php?option=com_content&task=view& | 627 | 14 mon | 0.06 /h | 1.4 /d | 10 /w | 43 /m | 521 /y | 136 min |
| 15 | Yes | howhealthworks.com/cmd.php?af=389115 | 83,491 | 43 mon | 2.66 /h | 63.9 /d | 447 /w | 1,917 /m | 23,318 /y | 59 min |
| 16 | Yes | imoplex.com | 6,954 | 16 mon | 0.58 /h | 13.9 /d | 98 /w | 418 /m | 5,088 /y | 6 days |
| 17 | Yes | TheRawFoodSite.com | 69,931 | 31 mon | 3.05 /h | 73.2 /d | 513 /w | 2,197 /m | 26,733 /y | 170 min |
| 18 | Yes | utopiasilver.com/products/enzymes-digestion/?curezone7 | 1,059 | 12 mon | 0.12 /h | 2.9 /d | 20 /w | 86 /m | 1,047 /y | 33 min |
| 19 | Yes | utopiasilver.com/products/enzymes-digestion/?curezone8 | 1,026 | 12 mon | 0.12 /h | 2.8 /d | 19 /w | 83 /m | 1,015 /y | 30 days |
| 20 | Yes | utopiasilver.com/products/life/?curezone5 | 1,037 | 12 mon | 0.12 /h | 2.8 /d | 20 /w | 84 /m | 1,026 /y | 13 days |
| 21 | Yes | utopiasilver.com/products/organ-health-and-support/brain-neu | 1,174 | 12 mon | 0.13 /h | 3.2 /d | 22 /w | 95 /m | 1,161 /y | 4 days |
| 22 | Yes | utopiasilver.com/products/supplements/skincare.htm?curezone3 | 2,278 | 12 mon | 0.26 /h | 6.2 /d | 43 /w | 185 /m | 2,253 /y | 28 days |
| 23 | Yes | utopiasilver.com/products/supplements/skincare.htm?curezone4 | 1,883 | 12 mon | 0.21 /h | 5.1 /d | 36 /w | 153 /m | 1,862 /y | 5 min |
| 24 | Yes | UtopiaSilver.com?curezone1 | 3,251 | 12 mon | 0.37 /h | 8.8 /d | 62 /w | 264 /m | 3,215 /y | 12 h |
| 25 | Yes | UtopiaSilver.com?curezone2 | 1,112 | 12 mon | 0.13 /h | 3.0 /d | 21 /w | 90 /m | 1,100 /y | 46 days |
| 26 | Yes | UtopiaSilver.com?curezone9 | 1,089 | 12 mon | 0.12 /h | 3.0 /d | 21 /w | 89 /m | 1,077 /y | 40 days |
| 27 | Yes | absolutesanctuarysamui.com/?utm_source=curezone1&utm_medium= | 2,161 | 10 mon | 0.28 /h | 6.7 /d | 47 /w | 201 /m | 2,451 /y | 70 min |
| 28 | Yes | absolutesanctuarysamui.com/?utm_source=curezone2&utm_medium= | 2,188 | 10 mon | 0.28 /h | 6.8 /d | 48 /w | 204 /m | 2,481 /y | 234 min |
| 29 | Yes | absolutesanctuarysamui.com/?utm_source=curezone3&utm_medium= | 2,501 | 10 mon | 0.32 /h | 7.8 /d | 54 /w | 233 /m | 2,837 /y | 52 h |
| 30 | Yes | absolutesanctuarysamui.com/?utm_source=curezone4&utm_medium= | 2,392 | 10 mon | 0.31 /h | 7.4 /d | 52 /w | 223 /m | 2,713 /y | 5 h |
| 31 | Yes | absolutesanctuarysamui.com/?utm_source=curezone5&utm_medium= | 2,521 | 10 mon | 0.33 /h | 7.8 /d | 55 /w | 235 /m | 2,859 /y | 8 h |
| 32 | Yes | absolutesanctuarysamui.com/?utm_source=curezone6&utm_medium= | 2,551 | 10 mon | 0.33 /h | 7.9 /d | 55 /w | 238 /m | 2,893 /y | 143 min |
| 33 | Yes | absolutesanctuarysamui.com/?utm_source=curezone7&utm_medium= | 2,137 | 10 mon | 0.28 /h | 6.6 /d | 46 /w | 199 /m | 2,424 /y | 5 h |
| 34 | Yes | absolutesanctuarysamui.com/?utm_source=curezone8&utm_medium= | 2,115 | 10 mon | 0.27 /h | 6.6 /d | 46 /w | 197 /m | 2,399 /y | 85 min |
| 35 | Yes | ancient-minerals.com/?cz01 | 254 | 10 mon | 0.03 /h | 0.8 /d | 6 /w | 24 /m | 295 /y | 29 days |
| 36 | Yes | ancient-minerals.com/?cz02 | 256 | 10 mon | 0.03 /h | 0.8 /d | 6 /w | 24 /m | 297 /y | 29 days |
| 37 | Yes | ancient-minerals.com/?cz03 | 249 | 10 mon | 0.03 /h | 0.8 /d | 6 /w | 24 /m | 289 /y | 29 days |
| 38 | Yes | ancient-minerals.com/?cz04 | 257 | 10 mon | 0.03 /h | 0.8 /d | 6 /w | 24 /m | 298 /y | 29 days |
| 39 | Yes | ancient-minerals.com/?cz05 | 273 | 10 mon | 0.04 /h | 0.9 /d | 6 /w | 26 /m | 317 /y | 29 days |
| 40 | Yes | ancient-minerals.com/?cz06 | 262 | 10 mon | 0.03 /h | 0.8 /d | 6 /w | 25 /m | 304 /y | 88 h |
| 41 | Yes | ancient-minerals.com/?cz07 | 248 | 10 mon | 0.03 /h | 0.8 /d | 6 /w | 24 /m | 288 /y | 29 days |
| 42 | Yes | ancient-minerals.com/?cz08 | 257 | 10 mon | 0.03 /h | 0.8 /d | 6 /w | 24 /m | 298 /y | 29 days |
| 43 | Yes | ancient-minerals.com/?cz09 | 275 | 10 mon | 0.04 /h | 0.9 /d | 6 /w | 26 /m | 319 /y | 83 days |
| 44 | Yes | ancient-minerals.com/?cz10 | 285 | 10 mon | 0.04 /h | 0.9 /d | 6 /w | 27 /m | 331 /y | 29 days |
| 45 | Yes | ancient-minerals.com/?cz101 | 73 | 10 mon | 0.01 /h | 0.2 /d | 2 /w | 7 /m | 85 /y | 32 days |
| 46 | Yes | ancient-minerals.com/?cz102 | 79 | 10 mon | 0.01 /h | 0.3 /d | 2 /w | 8 /m | 92 /y | 28 days |
| 47 | Yes | ancient-minerals.com/?cz103 | 62 | 10 mon | 0.01 /h | 0.2 /d | 1 /w | 6 /m | 72 /y | 44 days |
| 48 | Yes | ancient-minerals.com/?cz104 | 69 | 10 mon | 0.01 /h | 0.2 /d | 2 /w | 7 /m | 80 /y | 37 days |
| 49 | Yes | ancient-minerals.com/?cz105 | 64 | 10 mon | 0.01 /h | 0.2 /d | 1 /w | 6 /m | 74 /y | 13 days |
| 50 | Yes | ancient-minerals.com/?cz106 | 65 | 10 mon | 0.01 /h | 0.2 /d | 1 /w | 6 /m | 76 /y | 31 days |
| 51 | Yes | ancient-minerals.com/?cz107 | 73 | 10 mon | 0.01 /h | 0.2 /d | 2 /w | 7 /m | 85 /y | 29 days |
| 52 | Yes | ancient-minerals.com/?cz108 | 72 | 10 mon | 0.01 /h | 0.2 /d | 2 /w | 7 /m | 84 /y | 6 days |
| 53 | Yes | ancient-minerals.com/?cz109 | 73 | 10 mon | 0.01 /h | 0.2 /d | 2 /w | 7 /m | 85 /y | 29 days |
| 54 | Yes | ancient-minerals.com/?cz11 | 232 | 10 mon | 0.03 /h | 0.7 /d | 5 /w | 22 /m | 269 /y | 29 days |
| 55 | Yes | ancient-minerals.com/?cz110 | 82 | 10 mon | 0.01 /h | 0.3 /d | 2 /w | 8 /m | 95 /y | 48 days |
| 56 | Yes | ancient-minerals.com/?cz111 | 71 | 10 mon | 0.01 /h | 0.2 /d | 2 /w | 7 /m | 83 /y | 39 days |
| 57 | Yes | ancient-minerals.com/?cz112 | 120 | 10 mon | 0.02 /h | 0.4 /d | 3 /w | 11 /m | 139 /y | 29 days |
| 58 | Yes | ancient-minerals.com/?cz113 | 104 | 10 mon | 0.01 /h | 0.3 /d | 2 /w | 10 /m | 121 /y | 47 days |
| 59 | Yes | ancient-minerals.com/?cz114 | 116 | 10 mon | 0.02 /h | 0.4 /d | 3 /w | 11 /m | 135 /y | 29 days |
| 60 | Yes | ancient-minerals.com/?cz115 | 124 | 10 mon | 0.02 /h | 0.4 /d | 3 /w | 12 /m | 144 /y | 4 days |
| 61 | Yes | ancient-minerals.com/?cz116 | 126 | 10 mon | 0.02 /h | 0.4 /d | 3 /w | 12 /m | 146 /y | 29 days |
| 62 | Yes | ancient-minerals.com/?cz117 | 129 | 10 mon | 0.02 /h | 0.4 /d | 3 /w | 12 /m | 150 /y | 29 days |
| 63 | Yes | ancient-minerals.com/?cz118 | 126 | 10 mon | 0.02 /h | 0.4 /d | 3 /w | 12 /m | 146 /y | 6 days |
| 64 | Yes | ancient-minerals.com/?cz119 | 131 | 10 mon | 0.02 /h | 0.4 /d | 3 /w | 13 /m | 152 /y | 13 days |
| 65 | Yes | ancient-minerals.com/?cz120 | 121 | 10 mon | 0.02 /h | 0.4 /d | 3 /w | 12 /m | 141 /y | 7 days |
| 66 | Yes | ancient-minerals.com/?cz121 | 117 | 10 mon | 0.02 /h | 0.4 /d | 3 /w | 11 /m | 136 /y | 29 days |
| 67 | Yes | BestEasyCleanse.com/ | 4,450 | 16 mon | 0.39 /h | 9.3 /d | 65 /w | 279 /m | 3,390 /y | 9 days |
| 68 | Yes | BestEasyCleanse.com/?2 | 2,117 | 16 mon | 0.18 /h | 4.4 /d | 31 /w | 133 /m | 1,614 /y | 14 days |
| 69 | Yes | BestEasyCleanse.com/?3 | 2,878 | 16 mon | 0.25 /h | 6.0 /d | 42 /w | 180 /m | 2,194 /y | 9 days |
| 70 | Yes | BestEasyCleanse.com/?4 | 2,234 | 16 mon | 0.19 /h | 4.7 /d | 33 /w | 140 /m | 1,703 /y | 10 days |
| 71 | Yes | BestEasyCleanse.com/?5 | 2,142 | 16 mon | 0.19 /h | 4.5 /d | 31 /w | 134 /m | 1,633 /y | 36 min |
| 72 | Yes | BestEasyCleanse.com/?6 | 2,153 | 16 mon | 0.19 /h | 4.5 /d | 31 /w | 135 /m | 1,642 /y | 53 h |
| 73 | Yes | bio-mats.com | 130 | 13 mon | 0.01 /h | 0.3 /d | 2 /w | 10 /m | 120 /y | 67 h |
| 74 | Yes | candida-yeast-problems.com/index-curezone.html | 30,976 | 18 mon | 2.38 /h | 57.0 /d | 399 /w | 1,711 /m | 20,815 /y | 146 min |
| 75 | Yes | chbaba.stemtechbiz.com | 502 | 14 mon | 0.05 /h | 1.1 /d | 8 /w | 34 /m | 412 /y | 29 days |
| 76 | Yes | detox.net.au/articles/cayenne-maple-lemon-cleanse.htm | 1,677 | 16 mon | 0.14 /h | 3.4 /d | 24 /w | 101 /m | 1,228 /y | 12 h |
| 77 | Yes | detox.net.au/articles/colon-cleanse/cleanse-kit-reviews/ | 2,050 | 28 mon | 0.10 /h | 2.4 /d | 17 /w | 72 /m | 880 /y | 12 h |
| 78 | Yes | detox.net.au/articles/colon-cleanse/cleanse-kit-reviews/the- | 13,329 | 25 mon | 0.72 /h | 17.2 /d | 121 /w | 516 /m | 6,283 /y | 65 h |
| 79 | Yes | detox.net.au/articles/herbs-for-health/recommended-health-pr | 1,477 | 16 mon | 0.12 /h | 3.0 /d | 21 /w | 89 /m | 1,082 /y | 31 days |
| 80 | Yes | detox.net.au/articles/organic-products/organic-food/bulk-org | 1,485 | 16 mon | 0.12 /h | 3.0 /d | 21 /w | 89 /m | 1,087 /y | 29 days |
| 81 | Yes | detox.net.au/colon-cleansing-kit-info.htm | 1,628 | 16 mon | 0.14 /h | 3.3 /d | 23 /w | 98 /m | 1,192 /y | 28 days |
| 82 | Yes | detox.net.au/detox-cleanse-ebook.htm | 1,884 | 16 mon | 0.16 /h | 3.8 /d | 26 /w | 113 /m | 1,380 /y | 4 days |
| 83 | Yes | detox.net.au/internal-cleansing-kit-info.htm | 2,384 | 16 mon | 0.20 /h | 4.8 /d | 33 /w | 143 /m | 1,746 /y | 233 min |
| 84 | Yes | drclarkstore.com/ | 11,744 | 16 mon | 1.01 /h | 24.3 /d | 170 /w | 730 /m | 8,879 /y | 31 min |
| 85 | Yes | drnatura.com/ | 1,622 | 4 year | 0.05 /h | 1.1 /d | 8 /w | 33 /m | 407 /y | 36 days |
| 86 | Yes | drnatura.com/?2 | 3,287 | 12 mon | 0.38 /h | 9.1 /d | 64 /w | 273 /m | 3,323 /y | 79 min |
| 87 | Yes | drnatura.com/colonix_program.php | 88,940 | 4 year | 2.55 /h | 61.1 /d | 428 /w | 1,834 /m | 22,315 /y | 7 h |
| 88 | Yes | drnatura.com/colonix_program.php?cz01 | 2,397 | 10 mon | 0.32 /h | 7.6 /d | 53 /w | 228 /m | 2,771 /y | 47 min |
| 89 | Yes | drnatura.com/colonix_program.php?cz02 | 1,301 | 10 mon | 0.17 /h | 4.1 /d | 29 /w | 124 /m | 1,504 /y | 4 days |
| 90 | Yes | drnatura.com/colonix_program.php?cz03 | 2,454 | 10 mon | 0.32 /h | 7.8 /d | 54 /w | 233 /m | 2,836 /y | 73 min |
| 91 | Yes | drnatura.com/colonix_program.php?cz04 | 3,418 | 10 mon | 0.45 /h | 10.8 /d | 76 /w | 325 /m | 3,951 /y | 6 h |
| 92 | Yes | drnatura.com/colonix_program.php?cz05 | 3,278 | 10 mon | 0.43 /h | 10.4 /d | 73 /w | 311 /m | 3,788 /y | 86 min |
| 93 | Yes | drnatura.com/colonix_program.php?cz06 | 254 | 10 mon | 0.03 /h | 0.8 /d | 6 /w | 24 /m | 294 /y | 68 h |
| 94 | Yes | drnatura.com/colonix_program.php?cz07 | 2,277 | 10 mon | 0.30 /h | 7.2 /d | 50 /w | 216 /m | 2,631 /y | 17 min |
| 95 | Yes | drnatura.com/colonix_program.php?cz08 | 1,531 | 10 mon | 0.20 /h | 4.8 /d | 34 /w | 145 /m | 1,769 /y | 69 h |
| 96 | Yes | drnatura.com/colonix_program.php?cz09 | 2,253 | 10 mon | 0.30 /h | 7.1 /d | 50 /w | 214 /m | 2,604 /y | 5 h |
| 97 | Yes | drnatura.com/colonix_program.php?cz10 | 1,510 | 10 mon | 0.20 /h | 4.8 /d | 33 /w | 143 /m | 1,745 /y | 4 h |
| 98 | Yes | drnatura.com/colonix_program.php?cz11 | 14,206 | 10 mon | 1.87 /h | 45.0 /d | 315 /w | 1,349 /m | 16,417 /y | 5 min |
| 99 | Yes | drnatura.com/colonix_program.php?cz12 | 2,490 | 10 mon | 0.33 /h | 7.9 /d | 55 /w | 237 /m | 2,878 /y | 9 h |
| 100 | Yes | drnatura.com/colonix_program.php?cz13 | 2,581 | 10 mon | 0.34 /h | 8.2 /d | 57 /w | 245 /m | 2,983 /y | 4 h |
| 101 | Yes | drnatura.com/colonix_program.php?cz14 | 4,869 | 10 mon | 0.64 /h | 15.4 /d | 108 /w | 463 /m | 5,628 /y | 102 min |
| 102 | Yes | drnatura.com/colonix_program.php?cz15 | 1,590 | 10 mon | 0.21 /h | 5.0 /d | 35 /w | 151 /m | 1,838 /y | 52 min |
| 103 | Yes | drnatura.com/colonix_program.php?cz16 | 2,224 | 10 mon | 0.29 /h | 7.0 /d | 49 /w | 211 /m | 2,571 /y | 80 min |
| 104 | Yes | drnatura.com/colonix_program.php?cz17 | 1,431 | 10 mon | 0.19 /h | 4.5 /d | 32 /w | 136 /m | 1,654 /y | 33 min |
| 105 | Yes | drnatura.com/colonix_program.php?cz18 | 1,475 | 10 mon | 0.19 /h | 4.7 /d | 33 /w | 140 /m | 1,705 /y | 96 min |
| 106 | Yes | drnatura.com/kidetox_program.php | 857 | 12 mon | 0.10 /h | 2.4 /d | 17 /w | 71 /m | 866 /y | 12 days |
| 107 | Yes | drnatura.com/kidetox_program.php?2 | 758 | 12 mon | 0.09 /h | 2.1 /d | 15 /w | 63 /m | 766 /y | 38 h |
| 108 | Yes | drnatura.com/paranil.php | 27,958 | 36 mon | 1.05 /h | 25.3 /d | 177 /w | 759 /m | 9,240 /y | 12 h |
| 109 | Yes | drnatura.com/toxinout_program.php | 56,608 | 36 mon | 2.13 /h | 51.1 /d | 358 /w | 1,532 /m | 18,644 /y | 5 h |
| 110 | Yes | drnatura.com/toxinout_program.php?cz01 | 1,033 | 10 mon | 0.14 /h | 3.3 /d | 23 /w | 98 /m | 1,194 /y | 211 min |
| 111 | Yes | drnatura.com/toxinout_program.php?cz011 | 95 | 10 mon | 0.01 /h | 0.3 /d | 2 /w | 9 /m | 111 /y | 44 days |
| 112 | Yes | drnatura.com/toxinout_program.php?cz012 | 94 | 10 mon | 0.01 /h | 0.3 /d | 2 /w | 9 /m | 110 /y | 46 days |
| 113 | Yes | drnatura.com/toxinout_program.php?cz013 | 88 | 10 mon | 0.01 /h | 0.3 /d | 2 /w | 8 /m | 103 /y | 43 days |
| 114 | Yes | drnatura.com/toxinout_program.php?cz014 | 88 | 10 mon | 0.01 /h | 0.3 /d | 2 /w | 8 /m | 103 /y | 43 days |
| 115 | Yes | drnatura.com/toxinout_program.php?cz015 | 85 | 10 mon | 0.01 /h | 0.3 /d | 2 /w | 8 /m | 100 /y | 77 h |
| 116 | Yes | drnatura.com/toxinout_program.php?cz016 | 80 | 10 mon | 0.01 /h | 0.3 /d | 2 /w | 8 /m | 94 /y | 38 days |
| 117 | Yes | drnatura.com/toxinout_program.php?cz017 | 2,501 | 10 mon | 0.33 /h | 8.0 /d | 56 /w | 241 /m | 2,929 /y | 49 min |
| 118 | Yes | drnatura.com/toxinout_program.php?cz018 | 2,371 | 10 mon | 0.32 /h | 7.6 /d | 53 /w | 228 /m | 2,777 /y | 78 min |
| 119 | Yes | drnatura.com/toxinout_program.php?cz019 | 2,519 | 10 mon | 0.34 /h | 8.1 /d | 57 /w | 242 /m | 2,950 /y | 89 min |
| 120 | Yes | drnatura.com/toxinout_program.php?cz02 | 2,194 | 10 mon | 0.29 /h | 6.9 /d | 49 /w | 208 /m | 2,536 /y | 13 h |
| 121 | Yes | drnatura.com/toxinout_program.php?cz020 | 249 | 10 mon | 0.03 /h | 0.8 /d | 6 /w | 24 /m | 292 /y | 5 h |
| 122 | Yes | drnatura.com/toxinout_program.php?cz021 | 923 | 10 mon | 0.12 /h | 3.0 /d | 21 /w | 89 /m | 1,081 /y | 75 min |
| 123 | Yes | drnatura.com/toxinout_program.php?cz022 | 926 | 10 mon | 0.12 /h | 3.0 /d | 21 /w | 89 /m | 1,084 /y | 222 min |
| 124 | Yes | drnatura.com/toxinout_program.php?cz023 | 1,527 | 10 mon | 0.20 /h | 4.9 /d | 34 /w | 147 /m | 1,788 /y | 7 min |
| 125 | Yes | drnatura.com/toxinout_program.php?cz024 | 2,693 | 10 mon | 0.36 /h | 8.6 /d | 60 /w | 259 /m | 3,154 /y | 75 min |
| 126 | Yes | drnatura.com/toxinout_program.php?cz025 | 2,857 | 10 mon | 0.38 /h | 9.2 /d | 64 /w | 275 /m | 3,346 /y | 5 h |
| 127 | Yes | drnatura.com/toxinout_program.php?cz026 | 1,415 | 10 mon | 0.19 /h | 4.5 /d | 32 /w | 136 /m | 1,657 /y | 108 min |
| 128 | Yes | drnatura.com/toxinout_program.php?cz03 | 224 | 10 mon | 0.03 /h | 0.7 /d | 5 /w | 21 /m | 259 /y | 22 h |
| 129 | Yes | drnatura.com/toxinout_program.php?cz04 | 2,725 | 10 mon | 0.36 /h | 8.6 /d | 60 /w | 259 /m | 3,149 /y | 25 min |
| 130 | Yes | drnatura.com/toxinout_program.php?cz05 | 122 | 10 mon | 0.02 /h | 0.4 /d | 3 /w | 12 /m | 141 /y | 41 days |
| 131 | Yes | drnatura.com/toxinout_program.php?cz06 | 140 | 10 mon | 0.02 /h | 0.4 /d | 3 /w | 13 /m | 162 /y | 45 days |
| 132 | Yes | energywater.com | 3,251 | 14 mon | 0.32 /h | 7.8 /d | 54 /w | 233 /m | 2,832 /y | 214 min |
| 133 | Yes | ewater.com | 1,784 | 14 mon | 0.18 /h | 4.3 /d | 30 /w | 128 /m | 1,554 /y | 29 days |
| 134 | Yes | ewater.com/?tuul_aff=CUREZONE | 1,589 | 12 mon | 0.18 /h | 4.2 /d | 30 /w | 127 /m | 1,543 /y | 5 days |
| 135 | Yes | gcnm.com/ | 67,984 | 4 year | 1.95 /h | 46.7 /d | 327 /w | 1,402 /m | 17,057 /y | 33 min |
| 136 | Yes | ghchealth.com/health-products/cpcaff.php?ref=167886&url=http | 136,487 | 35 mon | 5.30 /h | 127.2 /d | 890 /w | 3,816 /m | 46,432 /y | 5 min |
| 137 | Yes | HoodiaPrime.com?a_aid=078e5a2d | 696 | 16 mon | 0.06 /h | 1.4 /d | 10 /w | 41 /m | 501 /y | 77 days |
| 138 | Yes | jcrowsmarketplace.com/index.asp?PageAction=VIEWCATS&Category | 8,459 | 15 mon | 0.74 /h | 17.8 /d | 125 /w | 535 /m | 6,509 /y | 51 min |
| 139 | Yes | jcrowsmarketplace.com/index.asp?PageAction=VIEWCATS&Category | 10,870 | 15 mon | 0.95 /h | 22.9 /d | 160 /w | 687 /m | 8,364 /y | 29 min |
| 140 | Yes | lifeforce.web.aplus.net/Merchant2/merchant.mvc?Screen=PROD&P | 51,471 | 39 mon | 1.81 /h | 43.4 /d | 304 /w | 1,303 /m | 15,858 /y | 186 min |
| 141 | Yes | lifetechnology.org/teslashield.htm | 29,969 | 20 mon | 1.98 /h | 47.6 /d | 333 /w | 1,428 /m | 17,376 /y | 110 min |
| 142 | Yes | losethebackpain.com/freeguidescz.html | 16,565 | 21 mon | 1.09 /h | 26.3 /d | 184 /w | 788 /m | 9,583 /y | 172 min |
| 143 | Yes | magneticclay.com | 47,706 | 31 mon | 2.07 /h | 49.7 /d | 348 /w | 1,490 /m | 18,126 /y | 190 min |
| 144 | Yes | magneticclay.com/ | 393 | 4 year | 0.01 /h | 0.3 /d | 2 /w | 8 /m | 99 /y | 52 h |
| 145 | Yes | magneticclay.com/?2 | 463 | 11 mon | 0.06 /h | 1.3 /d | 9 /w | 40 /m | 487 /y | 48 days |
| 146 | Yes | magneticclay.com/?2/ | 140 | 11 mon | 0.02 /h | 0.4 /d | 3 /w | 12 /m | 148 /y | 75 days |
| 147 | Yes | magneticclay.com/productlist.php?cz001 | 237 | 10 mon | 0.03 /h | 0.8 /d | 5 /w | 23 /m | 277 /y | 74 days |
| 148 | Yes | magneticclay.com/productlist.php?cz002 | 306 | 10 mon | 0.04 /h | 1.0 /d | 7 /w | 29 /m | 357 /y | 40 days |
| 149 | Yes | magneticclay.com/productlist.php?cz003 | 346 | 10 mon | 0.05 /h | 1.1 /d | 8 /w | 33 /m | 404 /y | 74 days |
| 150 | Yes | magneticclay.com/productlist.php?cz004 | 297 | 10 mon | 0.04 /h | 0.9 /d | 7 /w | 28 /m | 347 /y | 74 days |
| 151 | Yes | magneticclay.com/productlist.php?cz005 | 239 | 10 mon | 0.03 /h | 0.8 /d | 5 /w | 23 /m | 279 /y | 28 days |
| 152 | Yes | magneticclay.com/productlist.php?cz006 | 293 | 10 mon | 0.04 /h | 0.9 /d | 7 /w | 28 /m | 342 /y | 74 days |
| 153 | Yes | magneticclay.com/productlist.php?cz007 | 281 | 10 mon | 0.04 /h | 0.9 /d | 6 /w | 27 /m | 328 /y | 74 days |
| 154 | Yes | magneticclay.com/productlist.php?cz008 | 292 | 10 mon | 0.04 /h | 0.9 /d | 7 /w | 28 /m | 341 /y | 12 days |
| 155 | Yes | magneticclay.com/productlist.php?cz009 | 373 | 10 mon | 0.05 /h | 1.2 /d | 8 /w | 36 /m | 435 /y | 52 days |
| 156 | Yes | magneticclay.com/productlist.php?cz010 | 332 | 10 mon | 0.04 /h | 1.1 /d | 7 /w | 32 /m | 387 /y | 74 days |
| 157 | Yes | magneticclay.com/productlist.php?cz011 | 237 | 10 mon | 0.03 /h | 0.8 /d | 5 /w | 23 /m | 277 /y | 34 days |
| 158 | Yes | magneticclay.com/productlist.php?cz012 | 249 | 10 mon | 0.03 /h | 0.8 /d | 6 /w | 24 /m | 291 /y | 40 days |
| 159 | Yes | magneticclay.com/store/Departments/Ancient-Minerals-Magnesiu | 538 | 11 mon | 0.06 /h | 1.6 /d | 11 /w | 47 /m | 566 /y | 60 h |
| 160 | Yes | magneticclay.com/store/Departments/Ancient-Minerals-Magnesiu | 561 | 11 mon | 0.07 /h | 1.6 /d | 11 /w | 49 /m | 590 /y | 27 days |
| 161 | Yes | magneticclay.com/store/magnetic-clay-bath-mercury-1.aspx | 651 | 11 mon | 0.08 /h | 1.9 /d | 13 /w | 56 /m | 685 /y | 5 days |
| 162 | Yes | magneticclay.com/store/prescript-assist-probiotic.aspx | 536 | 11 mon | 0.06 /h | 1.5 /d | 11 /w | 46 /m | 564 /y | 7 days |
| 163 | Yes | marketerschoice.com/app/?af=374925 | 72,274 | 44 mon | 2.25 /h | 53.9 /d | 377 /w | 1,618 /m | 19,680 /y | 49 min |
| 164 | Yes | netatlantic.com | 52,812 | 4 year | 1.51 /h | 36.3 /d | 254 /w | 1,089 /m | 13,250 /y | 186 min |
| 165 | Yes | oneradionetwork.com/ | 10,143 | 15 mon | 0.89 /h | 21.3 /d | 149 /w | 640 /m | 7,781 /y | 6 h |
| 166 | Yes | PoopDoc.com | 173 | 11 mon | 0.02 /h | 0.5 /d | 4 /w | 16 /m | 192 /y | 29 days |
| 167 | Yes | PoopDoc.com/?11 | 1,040 | 11 mon | 0.13 /h | 3.2 /d | 22 /w | 95 /m | 1,153 /y | 4 days |
| 168 | Yes | PoopDoc.com/?12 | 1,068 | 11 mon | 0.14 /h | 3.2 /d | 23 /w | 97 /m | 1,184 /y | 9 h |
| 169 | Yes | PoopDoc.com/?13 | 1,001 | 11 mon | 0.13 /h | 3.0 /d | 21 /w | 91 /m | 1,110 /y | 23 h |
| 170 | Yes | PoopDoc.com/?14 | 1,087 | 11 mon | 0.14 /h | 3.3 /d | 23 /w | 99 /m | 1,205 /y | 8 h |
| 171 | Yes | PoopDoc.com/?15 | 981 | 11 mon | 0.12 /h | 3.0 /d | 21 /w | 89 /m | 1,088 /y | 16 h |
